排名 BattleTag® 秘境等級 花費時間 完成
1. miura2000 150 12分 58.416秒 2024年4月11日 下午6:47:06
2. Angel 145 14分 46.350秒 2024年1月11日 下午7:00:11
3. MightyMitch 141 14分 37.116秒 2024年3月30日 下午8:10:56
4. speedo2fast 140 12分 39.849秒 2024年4月9日 上午11:53:59
5. schneemoo 140 13分 35.783秒 2024年2月7日 下午1:42:05
6. VelaRUS 140 13分 45.849秒 2024年1月10日 下午1:16:17
7. Saya 136 12分 41.849秒 2024年4月9日 上午12:36:54
8. Brimwulf 132 13分 6.950秒 2024年4月11日 上午5:26:57
9. VeNom 132 13分 28.616秒 2024年4月10日 下午9:00:10
10. henry 132 14分 33.450秒 2024年2月6日 下午6:04:39
11. hvv14 131 8分 18.016秒 2024年4月11日 下午3:35:08
12. AnnyAnny 131 12分 3.150秒 2024年4月10日 下午5:41:57
13. FraiseFatale 130 10分 46.083秒 2024年1月19日 上午12:42:26
14. Pesta 130 12分 3.633秒 2024年4月10日 下午1:24:28
15. Menty 130 12分 51.333秒 2024年4月9日 上午9:25:41
16. Максим 126 11分 33.516秒 2024年3月16日 上午10:35:53
17. Pertinax 126 11分 48.733秒 2024年1月12日 上午5:15:14
18. Krieleron 125 11分 15.316秒 2024年1月14日 下午5:32:55
19. Ganodorf 125 11分 25.349秒 2024年1月11日 下午7:19:04
20. GIlyass 123 10分 54.800秒 2024年1月11日 上午9:11:03
21. Anis 123 14分 2.316秒 2024年1月11日 下午7:00:36
22. syncrot3 122 7分 49.933秒 2024年1月12日 上午8:21:08
23. Zwer 122 10分 2.933秒 2024年1月10日 下午6:30:55
24. PunceR 121 4分 1.733秒 2024年4月9日 下午8:36:30
25. Henker750 121 13分 51.933秒 2024年1月10日 下午8:03:13
26. Pasha 121 14分 6.050秒 2024年1月10日 下午6:16:38
27. Utan 121 14分 31.050秒 2024年2月27日 下午1:15:22
28. Lofatin 120 7分 14.383秒 2024年4月7日 下午5:10:01
29. DeathRider 120 8分 31.916秒 2024年4月11日 下午3:40:27
30. ritchy333 120 8分 34.150秒 2024年2月1日 下午1:32:06
31. VAKER 120 8分 36.500秒 2024年1月11日 下午3:56:10
32. Fronhovener9 120 8分 59.066秒 2024年1月11日 下午9:09:40
33. SCHWARZLICHT 120 9分 20.049秒 2024年4月9日 上午9:33:13
34. KOTA 120 9分 25.650秒 2024年4月15日 上午11:48:29
35. Felon 120 10分 54.016秒 2024年4月7日 下午5:09:10
36. VONKOHLSDORF 120 11分 17.533秒 2024年4月11日 上午8:12:07
37. Sarim 120 11分 41.416秒 2024年1月13日 上午8:03:36
38. cupido 120 12分 26.733秒 2024年4月11日 下午7:01:46
39. Joe 120 13分 10.633秒 2024年4月7日 下午6:59:39
40. DeD 120 13分 51.750秒 2024年4月10日 下午11:48:03
41. Efim 120 13分 53.800秒 2024年1月11日 下午3:24:14
42. DarkSide 119 7分 1.033秒 2024年4月8日 下午10:30:51
43. NECROMANCERX 119 9分 59.066秒 2024年1月10日 下午7:32:31
44. Kublo 119 10分 17.816秒 2024年4月10日 上午12:18:02
45. Artysta 118 10分 34.350秒 2024年1月10日 下午4:42:00
46. HPX 118 12分 12.033秒 2024年3月22日 上午9:43:13
47. Olegan 118 13分 42.500秒 2024年4月8日 下午1:24:50
48. turock 118 14分 25.149秒 2024年2月24日 下午12:02:21
49. Wissler 117 5分 35.633秒 2024年4月9日 下午12:22:32
50. LourensFick 117 7分 41.599秒 2024年1月10日 下午7:35:23
51. Тигр 117 10分 11.849秒 2024年4月12日 下午1:38:07
52. AVATARRUS 117 12分 15.433秒 2024年1月30日 下午3:15:00
53. kornjaca 117 13分 55.316秒 2024年1月11日 下午11:23:49
54. Mudir 117 14分 20.266秒 2024年4月17日 下午12:08:04
55. Erischlchest 116 8分 47.383秒 2024年4月10日 下午7:37:23
56. Михалыч 116 14分 44.716秒 2024年4月12日 上午6:15:21
57. Conan 115 5分 7.166秒 2024年4月9日 下午4:19:10
58. Maniek 115 6分 41.150秒 2024年4月9日 下午1:50:37
59. Шуклер 115 7分 47.816秒 2024年4月8日 上午10:55:04
60. Deckwood 115 8分 27.383秒 2024年1月21日 下午5:25:17
61. benten2 115 9分 30.550秒 2024年1月21日 上午12:54:48
62. ushnark 115 9分 38.266秒 2024年4月9日 下午9:14:28
63. GIN 115 9分 49.400秒 2024年1月10日 上午9:04:34
64. Melchisedek 115 9分 57.900秒 2024年2月2日 下午6:35:50
65. Basher 115 10分 27.549秒 2024年4月10日 下午12:17:06
66. ZYMAAD 115 10分 39.133秒 2024年1月11日 上午5:40:20
67. Dolmagor 115 10分 45.100秒 2024年4月10日 下午11:30:50
68. FôôDjoh 115 11分 30.450秒 2024年4月8日 下午7:14:03
69. iPwnMaik 115 11分 30.883秒 2024年1月11日 下午8:18:43
70. Manchester 115 11分 42.350秒 2024年3月30日 上午8:29:02
71. FredButcher 115 11分 43.250秒 2024年4月9日 下午12:15:50
72. FallenAngel 115 13分 13.300秒 2024年1月22日 下午7:27:32
73. Gambler 114 9分 21.666秒 2024年4月8日 上午9:05:54
74. Azvrn 114 12分 35.650秒 2024年4月5日 下午9:25:39
75. JOERG0866 113 4分 43.833秒 2024年4月19日 下午8:45:26
76. Milya 113 12分 55.483秒 2024年3月31日 上午7:49:06
77. Pablo 112 7分 36.866秒 2024年1月11日 下午7:23:58
78. BlackDoll 111 6分 11.683秒 2024年1月11日 下午6:12:29
79. Turbonk 111 6分 12.316秒 2024年1月9日 下午11:10:06
80. FrenzyGamer 111 6分 41.250秒 2024年4月7日 下午5:05:20
81. koschej 111 11分 37.150秒 2024年3月31日 上午6:59:38
82. Bulcsú 111 12分 41.900秒 2024年4月10日 下午4:42:59
83. VoLoha 110 3分 57.733秒 2024年1月11日 上午5:14:43
84. TailSpin 110 4分 7.983秒 2024年4月7日 下午3:26:19
85. BlackBlade 110 4分 23.916秒 2024年3月8日 上午10:21:32
86. rage67 110 4分 32.933秒 2024年1月10日 上午11:39:04
87. NuitSombre 110 4分 52.199秒 2024年4月7日 下午9:46:18
88. Kolleron 110 4分 55.066秒 2024年4月8日 下午5:09:38
89. Hzarr 110 4分 58.766秒 2024年4月11日 下午5:20:25
90. Otter 110 5分 31.000秒 2024年1月10日 上午7:33:45
91. Rakanoreath 110 5分 31.133秒 2024年4月2日 下午9:36:34
92. Torty 110 5分 42.333秒 2024年4月10日 下午2:17:07
93. farqy 110 5分 48.483秒 2024年4月9日 下午12:03:56
94. Diablofreak 110 6分 6.166秒 2024年1月16日 下午10:15:00
95. Uncle 110 6分 22.333秒 2024年4月9日 下午2:57:37
96. Ezehiban 110 6分 39.349秒 2024年4月7日 下午3:45:08
97. flamengo 110 6分 45.633秒 2024年1月18日 下午11:17:28
98. coralreef 110 6分 51.483秒 2024年1月11日 上午6:15:47
99. fago 110 7分 9.333秒 2024年4月9日 下午5:57:26
100. m4stodon 110 7分 32.500秒 2024年1月9日 下午10:35:58
101. Shathra 110 8分 4.849秒 2024年1月9日 下午9:34:43
102. Speede80 110 8分 4.883秒 2024年1月10日 下午8:35:44
103. seipegasus 110 8分 23.633秒 2024年3月21日 上午11:12:08
104. ajiger 110 8分 47.683秒 2024年1月11日 下午2:03:56
105. Bambi 110 9分 27.899秒 2024年4月7日 下午6:55:15
106. NainPitoyabl 110 9分 36.766秒 2024年4月8日 上午9:06:59
107. aggimann 110 11分 4.233秒 2024年4月23日 下午2:00:57
108. TheArschi 110 12分 3.266秒 2024年4月23日 下午9:44:48
109. Louis11 110 12分 15.783秒 2024年3月3日 下午2:49:35
110. paranajama 108 4分 33.300秒 2024年1月12日 上午5:40:20
111. pillepalle 108 5分 53.650秒 2024年3月29日 下午1:07:56
112. UWE 108 7分 24.133秒 2024年1月10日 下午9:38:59
113. Pech 108 7分 45.283秒 2024年4月10日 下午6:28:39
114. Mephiston 108 10分 55.866秒 2024年1月22日 上午6:08:36
115. Malibden 108 14分 37.066秒 2024年2月10日 下午10:40:55
116. hokusz 107 5分 2.433秒 2024年1月12日 上午2:08:08
117. Killugh 106 4分 16.116秒 2024年4月11日 下午5:05:58
118. huragon 106 4分 55.833秒 2024年4月11日 下午8:15:37
119. Gaby54 106 7分 29.183秒 2024年1月10日 下午1:53:31
120. Shievva 106 7分 38.316秒 2024年4月5日 下午12:22:35
121. Maybe 105 3分 10.150秒 2024年1月17日 下午2:42:51
122. Zwiebel 105 3分 17.366秒 2024年1月14日 上午10:58:19
123. Yohko 105 3分 43.750秒 2024年4月9日 上午12:43:26
124. Graavix 105 4分 7.933秒 2024年4月7日 上午9:42:22
125. TheWarlord 105 4分 39.400秒 2024年4月10日 下午8:13:49
126. nahor 105 5分 14.033秒 2024年3月3日 上午11:06:27
127. Fiolet 105 5分 31.983秒 2024年4月10日 下午7:09:31
128. Henrik 105 5分 33.883秒 2024年4月9日 下午2:51:21
129. KillSwitch 105 5分 46.166秒 2024年4月28日 上午10:30:56
130. Ian 105 6分 4.516秒 2024年4月13日 下午10:16:16
131. konstantin 105 6分 13.083秒 2024年4月8日 下午3:55:53
132. aadelmar 105 7分 7.533秒 2024年1月18日 下午9:08:14
133. MartelDeFer 105 7分 18.616秒 2024年4月9日 上午8:57:21
134. Lulius 105 7分 29.950秒 2024年2月15日 下午1:41:45
135. ErazorII 105 8分 7.750秒 2024年4月9日 下午5:02:57
136. WiseCyan 105 8分 35.866秒 2024年4月8日 下午8:08:13
137. Kernig 105 9分 16.000秒 2024年4月24日 下午1:31:11
138. Tomi 105 12分 58.183秒 2024年1月23日 上午1:03:13
139. dreamms 104 4分 24.216秒 2024年3月30日 下午8:23:26
140. vero 103 6分 19.900秒 2024年4月11日 下午8:48:19
141. toWan 103 6分 35.833秒 2024年1月19日 下午9:18:11
142. luzadris 103 6分 52.199秒 2024年3月11日 上午11:10:19
143. Chabb1s 103 8分 47.533秒 2024年1月13日 上午10:17:02
144. lacrymosa 102 6分 15.816秒 2024年1月11日 下午5:42:59
145. PijanyRycerz 102 6分 36.533秒 2024年1月10日 下午6:49:35
146. Roxy 102 8分 46.699秒 2024年1月10日 下午3:47:12
147. Thorbohrius 102 13分 8.716秒 2024年4月7日 下午11:57:42
148. ThomasIceman 101 4分 27.650秒 2024年4月7日 下午8:40:07
149. kcm44 101 5分 11.033秒 2024年4月12日 上午8:10:44
150. Klimawandel 101 5分 55.016秒 2024年1月10日 下午7:09:55
151. Simtec 101 6分 5.383秒 2024年1月11日 上午8:38:17
152. carsten86 101 6分 52.616秒 2024年3月24日 下午7:52:42
153. ANUNAX 101 8分 38.933秒 2024年1月9日 下午8:50:23
154. powerPL 100 0分 59.216秒 2024年4月9日 下午1:43:10
155. Nephilim 100 2分 27.200秒 2024年4月7日 下午11:28:12
156. Eromas 100 2分 41.333秒 2024年1月30日 上午9:43:57
157. Chuwii 100 2分 59.699秒 2024年4月17日 下午7:57:25
158. Rene1608 100 3分 16.150秒 2024年4月9日 下午1:14:39
159. sukislet 100 3分 20.916秒 2024年1月12日 上午3:33:11
160. HeaD 100 3分 26.900秒 2024年4月8日 下午4:56:53
161. Tiber 100 3分 39.383秒 2024年1月11日 下午6:03:28
162. von 100 3分 47.416秒 2024年1月11日 上午5:40:07
163. nifka 100 3分 49.416秒 2024年2月13日 上午12:11:29
164. z1ro 100 3分 51.133秒 2024年1月10日 下午12:14:47
165. mifomen 100 3分 58.366秒 2024年2月25日 上午9:10:15
166. Alexander 100 4分 0.733秒 2024年1月27日 下午5:28:29
167. Michael8176 100 4分 7.099秒 2024年4月9日 下午5:10:55
168. Deathiron 100 4分 12.399秒 2024年2月10日 下午1:59:40
169. eviglang 100 4分 17.616秒 2024年3月8日 下午7:12:24
170. Donut 100 4分 21.033秒 2024年4月11日 下午7:13:00
171. Leon 100 4分 25.000秒 2024年1月20日 下午1:53:20
172. EbingoTTV 100 4分 29.599秒 2024年1月11日 上午12:16:52
173. FritZ 100 4分 30.050秒 2024年4月26日 下午3:34:44
174. Loona 100 4分 31.450秒 2024年4月11日 下午5:10:52
175. Rumburak 100 4分 33.283秒 2024年1月10日 下午8:57:23
176. ElLumiro 100 4分 33.500秒 2024年4月8日 下午9:04:03
177. Nik 100 4分 41.033秒 2024年2月24日 上午8:58:32
178. Asgar 100 4分 43.033秒 2024年1月12日 上午7:59:16
179. Marshall 100 4分 53.016秒 2024年4月7日 下午7:44:25
180. Samurai 100 4分 55.533秒 2024年4月8日 上午3:54:12
181. OwL1113 100 4分 57.783秒 2024年2月13日 下午11:05:32
182. Abraxas 100 5分 13.150秒 2024年4月9日 下午9:26:30
183. alexxdogman 100 5分 24.233秒 2024年1月10日 下午8:50:21
184. Brotxa 100 5分 25.266秒 2024年4月13日 上午1:55:16
185. Markus 100 5分 57.299秒 2024年1月11日 下午5:38:15
186. StevenR 100 5分 57.533秒 2024年4月10日 上午8:32:26
187. MCMLXXIV 100 6分 5.133秒 2024年3月13日 下午5:53:17
188. léonida 100 6分 11.033秒 2024年2月5日 下午10:34:19
189. temps 100 6分 18.266秒 2024年4月2日 上午9:03:33
190. Nolté 100 6分 34.366秒 2024年1月25日 下午6:08:45
191. PinoEire 100 6分 53.300秒 2024年4月8日 下午3:05:35
192. Snakel 100 6分 58.666秒 2024年4月9日 下午5:58:17
193. Rumur 100 7分 1.116秒 2024年2月22日 下午4:26:49
194. PearlMage 100 7分 22.433秒 2024年4月8日 上午10:48:18
195. sheRRzod 100 8分 13.166秒 2024年1月27日 下午4:00:53
196. XVIIIRai 100 8分 23.666秒 2024年2月24日 上午10:24:44
197. WaiL 100 8分 32.633秒 2024年4月3日 上午8:46:24
198. Moongrass 100 8分 47.283秒 2024年2月17日 下午3:04:38
199. CoreObserver 100 10分 1.566秒 2024年1月20日 上午9:30:17
200. Rasto1946 100 14分 14.366秒 2024年4月7日 下午4:41:38
201. Fumi 99 2分 20.616秒 2024年1月12日 下午3:21:19
202. onkeldragon 99 2分 38.766秒 2024年4月10日 上午6:40:54
203. Oldboy 98 5分 8.016秒 2024年1月11日 下午5:57:19
204. footwark 98 13分 38.716秒 2024年3月5日 上午6:17:09
205. pervekta 97 4分 58.650秒 2024年2月10日 下午5:24:57
206. ManArt 96 3分 26.133秒 2024年1月11日 下午8:15:40
207. NoLife 96 3分 27.266秒 2024年1月11日 下午7:29:07
208. ChiRo 96 5分 10.433秒 2024年1月30日 下午9:32:02
209. Extrahammer 96 5分 17.283秒 2024年4月7日 下午3:36:04
210. Beastla 95 3分 10.933秒 2024年1月10日 下午1:02:44
211. ShutUpPLS 95 3分 16.716秒 2024年3月24日 下午3:30:56
212. Corsario 95 3分 49.266秒 2024年2月2日 下午7:35:31
213. wowo 95 4分 13.866秒 2024年4月11日 下午11:30:00
214. ZeroCool 95 4分 32.400秒 2024年4月9日 下午3:12:44
215. Bazhura 95 5分 54.616秒 2024年1月15日 上午8:39:47
216. Power 95 6分 2.850秒 2024年4月7日 下午6:44:41
217. joka 95 6分 14.900秒 2024年4月9日 下午2:30:58
218. Glutzauberer 95 6分 34.783秒 2024年4月11日 下午2:30:31
219. Zaelas 95 7分 3.633秒 2024年4月11日 下午5:52:09
220. Wetterkern 95 7分 21.383秒 2024年4月4日 下午1:44:04
221. Fedia 95 8分 23.483秒 2024年1月11日 上午7:34:58
222. Tasr 95 10分 35.766秒 2024年4月28日 上午7:52:44
223. Luigi 94 4分 36.750秒 2024年4月20日 下午12:37:37
224. KingLeoric 94 4分 38.900秒 2024年1月10日 下午8:17:22
225. Systemerror 94 6分 23.849秒 2024年2月11日 上午10:44:24
226. NightRaven 94 7分 11.800秒 2024年4月12日 下午3:06:37
227. Exile 94 7分 26.799秒 2024年3月9日 上午4:30:35
228. Taikakulli 94 11分 5.783秒 2024年1月15日 下午10:23:12
229. Sorcier 93 2分 50.933秒 2024年1月11日 下午12:18:04
230. Uruwashii 93 3分 11.449秒 2024年1月11日 下午8:18:24
231. Yannette 93 3分 31.033秒 2024年1月21日 下午1:52:35
232. Juggernaut 93 5分 14.216秒 2024年4月10日 下午3:34:18
233. velerefontis 92 4分 31.466秒 2024年1月24日 上午11:58:29
234. Craven 92 6分 47.033秒 2024年2月9日 下午12:15:52
235. oldhippy420 92 8分 27.583秒 2024年1月14日 下午10:11:01
236. wontonon 91 3分 59.683秒 2024年3月28日 上午9:44:27
237. Andy 91 4分 8.000秒 2024年2月2日 下午4:18:17
238. HolyOwl 91 4分 29.466秒 2024年1月11日 下午6:02:42
239. Asterix 91 4分 49.550秒 2024年1月15日 上午11:42:18
240. W0nk4 90 1分 57.783秒 2024年1月15日 下午10:36:20
241. Fedaykin 90 2分 15.283秒 2024年4月8日 下午2:33:30
242. Заруба 90 2分 20.050秒 2024年1月28日 下午6:34:13
243. Shevyze 90 2分 20.950秒 2024年4月27日 下午10:10:52
244. Jelen 90 2分 36.200秒 2024年1月14日 上午12:32:13
245. Lumiko 90 2分 41.483秒 2024年4月11日 下午6:47:21
246. walerk 90 2分 41.633秒 2024年1月16日 上午9:01:06
247. Trururu 90 2分 51.500秒 2024年1月21日 下午3:11:04
248. NicolaiH1994 90 2分 56.550秒 2024年1月23日 下午1:47:22
249. Wal 90 2分 59.883秒 2024年4月25日 上午8:55:52
250. Brezzer 90 3分 0.250秒 2024年1月9日 下午8:22:27
251. Yallitian 90 3分 1.549秒 2024年4月10日 下午3:21:54
252. Atomsk 90 3分 1.599秒 2024年4月11日 下午12:05:48
253. MAYHEM 90 3分 4.166秒 2024年4月8日 下午4:49:51
254. GreenSpirit 90 3分 6.933秒 2024年3月15日 下午9:22:02
255. bloodlust 90 3分 9.100秒 2024年1月12日 下午3:27:33
256. tobing 90 3分 10.133秒 2024年1月9日 下午8:30:42
257. RedReaper 90 3分 15.016秒 2024年4月28日 上午2:45:11
258. RJC177 90 3分 30.683秒 2024年2月5日 下午3:28:28
259. Zbouair 90 3分 32.900秒 2024年1月13日 下午7:47:27
260. Montage 90 3分 36.000秒 2024年4月7日 下午12:44:16
261. Jore99 90 3分 38.566秒 2024年1月28日 下午8:19:14
262. ShockTherapy 90 3分 41.333秒 2024年1月11日 下午8:15:54
263. MDGeist 90 3分 54.166秒 2024年4月20日 上午11:16:17
264. Artem 90 3分 54.450秒 2024年4月7日 下午8:24:40
265. MatzeFratze 90 4分 4.099秒 2024年4月10日 上午11:30:25
266. Drakar 90 4分 4.400秒 2024年4月5日 下午7:56:06
267. Raganok 90 4分 11.299秒 2024年1月24日 下午6:23:53
268. Oklaoma 90 4分 35.583秒 2024年3月27日 下午12:20:01
269. BorraN 90 4分 43.800秒 2024年3月22日 下午5:42:28
270. kanava 90 4分 46.316秒 2024年3月12日 下午1:04:17
271. BURZUM 90 4分 59.666秒 2024年1月10日 下午6:06:12
272. althemad 90 5分 3.516秒 2024年1月12日 下午10:40:20
273. 꺾꺽이 90 5分 20.516秒 2024年4月8日 上午9:14:18
274. kirosin 90 5分 45.783秒 2024年3月25日 下午11:28:04
275. Vory 90 5分 55.666秒 2024年3月31日 上午2:53:27
276. MAX 90 6分 11.233秒 2024年4月10日 下午11:58:09
277. Slashhammer 90 6分 18.133秒 2024年4月2日 下午9:49:35
278. atrinius 90 6分 26.233秒 2024年1月10日 上午5:34:35
279. Sargoth 90 6分 48.066秒 2024年1月22日 下午5:54:57
280. executioner 90 7分 16.783秒 2024年2月2日 上午7:59:30
281. FreakyJ 90 7分 21.633秒 2024年1月12日 上午10:02:18
282. proxx 90 7分 26.183秒 2024年2月26日 上午11:04:51
283. Grixanator 90 7分 39.550秒 2024年4月7日 下午4:54:14
284. Volkadav 90 9分 39.983秒 2024年1月12日 下午2:43:51
285. Zwobel 90 9分 57.766秒 2024年2月17日 上午7:09:57
286. Penjamo 89 5分 52.566秒 2024年1月10日 下午7:58:00
287. eLoo 88 2分 13.583秒 2024年2月7日 上午12:45:58
288. AncientChaos 88 9分 30.000秒 2024年1月18日 下午8:04:53
289. МодныйТигр 87 3分 30.383秒 2024年2月25日 下午9:12:46
290. Slavic 86 3分 30.700秒 2024年3月29日 下午12:53:28
291. Sarujinn 86 4分 1.933秒 2024年2月27日 上午8:08:50
292. Lichkönig 86 5分 22.133秒 2024年1月26日 下午3:09:17
293. Dazag 86 6分 39.450秒 2024年2月17日 下午6:20:04
294. orionide 86 7分 26.116秒 2024年1月12日 下午3:59:55
295. Ramirez94 86 9分 14.816秒 2024年4月11日 下午9:43:11
296. Kaktor 85 1分 48.666秒 2024年4月13日 上午11:59:14
297. RoxasGhost 85 2分 52.450秒 2024年4月12日 上午12:17:47
298. Gargantula 85 3分 2.066秒 2024年3月31日 上午10:26:26
299. MAST3R 85 3分 20.533秒 2024年4月12日 上午9:23:13
300. Swiper 85 3分 49.466秒 2024年4月27日 下午3:48:12
301. Manse 85 3分 51.399秒 2024年1月10日 上午10:16:42
302. Nidhugir 85 3分 57.116秒 2024年3月14日 下午2:58:52
303. Sergei 85 4分 1.766秒 2024年4月7日 下午10:41:34
304. Boubou 85 4分 16.150秒 2024年3月14日 下午2:43:31
305. osked 85 5分 0.299秒 2024年4月7日 下午7:23:09
306. esia 85 5分 3.250秒 2024年4月10日 下午8:03:34
307. ogsna 85 5分 23.450秒 2024年1月12日 下午9:33:50
308. Naraga 83 5分 31.516秒 2024年1月31日 下午8:03:54
309. nakradabash 82 2分 15.600秒 2024年4月12日 下午4:57:45
310. BajsMackann 82 2分 42.133秒 2024年4月13日 上午9:49:39
311. Camillo 82 3分 18.416秒 2024年4月9日 上午12:06:11
312. Tambi 82 4分 19.583秒 2024年4月11日 下午4:51:36
313. Lexxx 81 3分 32.449秒 2024年3月10日 下午8:26:35
314. popi 81 3分 41.283秒 2024年3月20日 下午5:24:35
315. Jolgenicolas 80 1分 47.566秒 2024年4月27日 下午2:14:13
316. sram 80 2分 34.866秒 2024年1月20日 下午9:38:56
317. Kampfzwerg 80 2分 39.933秒 2024年4月12日 下午2:54:01
318. Magenta 80 2分 49.983秒 2024年4月8日 下午8:33:12
319. Cevenolefix 80 2分 54.400秒 2024年1月10日 上午8:13:38
320. Rocket 80 2分 55.350秒 2024年1月9日 下午11:04:43
321. Oktavianius 80 3分 0.266秒 2024年1月12日 上午9:04:36
322. KIRILL 80 3分 18.166秒 2024年4月11日 下午3:02:39
323. PLUGOFF 80 3分 21.383秒 2024年4月10日 下午11:12:19
324. Jelmer 80 3分 39.133秒 2024年1月9日 下午10:48:40
325. Epsilon 80 3分 54.966秒 2024年3月9日 上午10:40:34
326. calou 80 4分 2.216秒 2024年1月11日 下午9:52:58
327. RafaSixfeet 80 4分 4.933秒 2024年4月11日 下午7:19:49
328. GemMikL 80 4分 39.783秒 2024年1月10日 上午4:28:39
329. i11ya 80 4分 42.433秒 2024年1月10日 下午11:55:54
330. Lorgas 80 5分 8.983秒 2024年4月22日 下午5:45:42
331. Zimmerit 80 6分 22.000秒 2024年1月21日 上午12:21:49
332. Pingu 80 12分 3.616秒 2024年1月14日 下午8:42:15
333. matthias 78 3分 27.100秒 2024年4月16日 下午5:29:08
334. Zlodey 78 10分 42.849秒 2024年3月31日 上午6:00:36
335. Шататель 77 2分 24.183秒 2024年4月9日 下午3:15:20
336. Nelliel 77 3分 42.816秒 2024年1月12日 下午12:12:24
337. NatuuMe 77 4分 9.033秒 2024年4月6日 上午9:30:26
338. DeckardCain 76 1分 57.650秒 2024年1月10日 上午9:23:59
339. DarkAbyss 76 6分 10.650秒 2024年2月10日 下午4:09:15
340. KarolLive1 75 1分 46.199秒 2024年3月13日 下午5:15:37
341. arasurde 75 1分 46.683秒 2024年4月15日 下午3:13:12
342. Soulpain2581 75 1分 47.449秒 2024年1月12日 上午1:04:16
343. ranma84 75 2分 9.083秒 2024年1月9日 下午9:18:43
344. Düsterelf 75 2分 14.333秒 2024年2月2日 下午7:32:15
345. Sarusash 75 2分 14.750秒 2024年4月11日 下午3:30:04
346. Predator 75 2分 14.949秒 2024年2月21日 下午8:33:01
347. ChaozKeeekz 75 2分 22.266秒 2024年1月11日 上午11:18:19
348. keks 75 2分 25.400秒 2024年3月30日 下午8:03:59
349. Becool 75 2分 29.566秒 2024年4月22日 上午7:30:02
350. TreffGarNiX 75 2分 33.466秒 2024年1月11日 下午5:16:35
351. Mauli 75 2分 33.850秒 2024年4月11日 下午7:26:49
352. Eagle 75 2分 35.300秒 2024年1月12日 下午1:19:47
353. Dwarsloeper 75 2分 35.983秒 2024年4月8日 下午1:28:00
354. Arbel 75 2分 42.916秒 2024年3月31日 下午10:45:30
355. Andreas02246 75 2分 45.866秒 2024年4月7日 下午4:20:19
356. Farrara 75 2分 48.566秒 2024年4月14日 下午1:12:53
357. Yorick 75 2分 49.116秒 2024年3月26日 下午2:32:56
358. BestienKill7 75 2分 49.600秒 2024年4月10日 下午7:59:06
359. Hopsin 75 2分 50.233秒 2024年2月15日 上午10:52:57
360. Juniortauren 75 2分 51.250秒 2024年2月22日 下午9:19:58
361. Valedevil 75 2分 51.433秒 2024年4月12日 上午12:18:05
362. Sharkoon 75 2分 54.700秒 2024年4月13日 下午12:08:49
363. Vinon 75 2分 59.516秒 2024年1月9日 下午9:26:34
364. Pseudonation 75 3分 0.716秒 2024年4月7日 下午8:34:38
365. DerHagener 75 3分 1.566秒 2024年1月11日 下午9:10:58
366. Lenc 75 3分 2.433秒 2024年2月24日 下午11:59:17
367. Fatima 75 3分 4.383秒 2024年3月23日 下午12:54:54
368. Solkan 75 3分 6.283秒 2024年4月9日 下午9:02:01
369. Threepwood 75 3分 11.216秒 2024年1月10日 下午10:31:19
370. SeC 75 3分 23.350秒 2024年3月4日 下午9:06:59
371. Möllerbur 75 3分 24.999秒 2024年4月7日 下午8:10:23
372. Illyria 75 3分 27.800秒 2024年4月8日 上午1:37:04
373. Jotaroisdead 75 3分 28.599秒 2024年4月11日 下午2:29:12
374. WildVortex 75 3分 31.333秒 2024年1月10日 下午1:06:08
375. Valgalla12 75 3分 33.900秒 2024年3月19日 下午4:58:50
376. Zino 75 3分 39.350秒 2024年1月14日 下午5:43:49
377. Higgipott 75 3分 40.849秒 2024年1月9日 下午9:35:50
378. Kochegar 75 3分 42.699秒 2024年4月11日 上午9:12:27
379. DeadlyKitten 75 3分 42.983秒 2024年1月10日 上午7:10:01
380. Ozi 75 3分 44.816秒 2024年1月28日 下午7:00:34
381. Fykio 75 3分 47.116秒 2024年4月16日 下午8:29:21
382. extra 75 4分 5.899秒 2024年4月8日 下午11:48:18
383. Skote 75 4分 8.133秒 2024年1月10日 上午12:47:59
384. Wild0ne 75 4分 14.966秒 2024年1月11日 下午8:21:33
385. Dio666 75 4分 15.899秒 2024年4月10日 下午12:13:32
386. Deviljoe 75 4分 20.366秒 2024年4月11日 下午6:43:06
387. Koukou 75 4分 25.049秒 2024年1月18日 下午3:45:34
388. Nuke 75 4分 25.133秒 2024年4月8日 下午1:28:56
389. PsykoVAC 75 4分 25.783秒 2024年4月9日 下午2:08:20
390. Frodo112 75 4分 26.866秒 2024年3月23日 下午5:00:53
391. alfra 75 4分 30.166秒 2024年4月11日 下午2:25:45
392. BattleAngel 75 4分 35.116秒 2024年2月18日 下午2:40:06
393. TheHatter 75 4分 39.233秒 2024年4月7日 下午5:59:37
394. Psychedelico 75 4分 49.416秒 2024年4月17日 上午10:36:01
395. Atilla 75 4分 55.149秒 2024年3月16日 上午10:12:27
396. Manfred 75 5分 7.733秒 2024年1月13日 下午3:01:03
397. Mounes 75 5分 48.983秒 2024年1月10日 下午8:55:37
398. René13 75 5分 53.116秒 2024年1月11日 上午11:17:56
399. MaxHoo 75 5分 55.150秒 2024年2月14日 下午8:38:55
400. OmbreSombre 75 6分 12.933秒 2024年1月10日 下午7:42:14
401. Othello 75 7分 15.216秒 2024年1月24日 下午8:11:50
